One-and-a-half-storey house | MLS: 17238139
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.4 x 5.4 P | Ground Floor | |
| Living room | 12.0 x 17.7 P | Ground Floor | |
| Dining room | 15.5 x 12.11 P | Ground Floor | |
| Kitchen | 8.1 x 12.10 P | Ground Floor | |
| Bathroom | 8.2 x 5.9 P | Ground Floor | |
| Bedroom | 9.9 x 11.7 P | Ground Floor | |
| Home office | 7.8 x 7.10 P | Ground Floor | |
| Other | 3.0 x 14.0 P | Ground Floor | |
| Other | 11.1 x 9.9 P | Ground Floor | |
| Family room | 23.2 x 15.10 P | 2nd Floor | |
| Primary bedroom | 15.2 x 17.6 P | 2nd Floor | |
| Walk-in closet | 7.8 x 15.6 P | 2nd Floor | |
| Bedroom | 15.4 x 11.4 P | 2nd Floor | |
| Walk-in closet | 7.5 x 8.4 P | 2nd Floor | |
| Washroom | 7.5 x 6.5 P | 2nd Floor | |
| Family room | 16.3 x 8.5 P | Basement | |
| Home office | 16.2 x 7.6 P | Basement | |
| Laundry room | 7.2 x 8.2 P | Basement | |
| Storage | 7.2 x 6.3 P | Basement | |
| Other | 8.10 x 6.5 P | Basement | |
| Other | 9.7 x 2.11 P | Basement | |
| Other | 9.8 x 10.6 P | Basement | |
| Other | 4.2 x 11.5 P | Basement |
| Basement | 6 feet and over, Partially finished |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Garage | Fitted, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Hearth stove | Wood fireplace |
This property is presented in collaboration with ROYAL LEPAGE TENDANCE